Australia | All Microsoft Sites
| Keyboard | RRP (inc GST) |
Cash Back Offer Amount |
|---|
| Wireless Entertainment Desktop 8000 | $449.95 | $135.00 |
| Wireless Entertainment Desktop 7000 | $249.95 | $75.00 |
| Wireless Laser Desktop 7000 | $199.95 | $60.00 |
| Natural Ergonomic Desktop 7000 | $179.95 | $55.00 |
| Wireless Laser Desktop 6000 v2 | $149.95 | $45.00 |
| Wireless Laser Desktop 4000 | $129.95 | $40.00 |
| Wireless Laser Desktop 3000 | $99.95 | $30.00 |
| Wireless Optical Desktop 2000 | $89.95 | $30.00 |
| Wireless Optical Desktop 1000 | $79.95 | $25.00 |
| Wireless Optical Desktop 700 v2 | $59.95 | $20.00 |
| Wired Desktop 500 | $39.95 | $15.00 |
| Natural Ergonomic Keyboard 4000 | $79.95 | $25.00 |
| Digital Media Pro Keyboard | $59.95 | $20.00 |
| Digital Media Keyboard 3000 | $49.95 | $15.00 |
| Comfort Curve Keyboard 2000 | $39.95 | $15.00 |
| Wired Keyboard 500 | $29.95 | $10.00 |
| Digital Communications | RRP (inc GST) |
Cash Back Offer Amount |
|---|
| LifeCam NX-6000 | $149.95 | $45.00 |
| LifeCam NX-3000 | $79.95 | $25.00 |
| LifeCam VX-7000 | $149.95 | $45.00 |
| LifeCam VX-6000 | $129.95 | $40.00 |
| LifeCam VX-5000 | $99.95 | $30.00 |
| LifeCam VX-3000 | $79.95 | $25.00 |
| LifeCam VX-1000 | $59.95 | $20.00 |
| LifeChat ZX-6000 | $99.95 | $30.00 |
| LifeChat LX-3000 | $49.95 | $15.00 |
| LifeChat LX-2000 | $39.95 | $15.00 |
| Mice | RRP (inc GST) |
Cash Back Offer Amount |
|---|
| Wireless Laser Mouse 8000 | $129.95 | $40.00 |
| Natural Wireless Laser Mouse 6000 | $99.95 | $30.00 |
| Wireless Laser Mouse 7000 | $99.95 | $30.00 |
| Wireless Laser Mouse 6000 v2 | $79.95 | $25.00 |
| Wireless Laser Mouse 5000 | $59.95 | $20.00 |
| Wireless Optical Mouse 2000 | $39.95 | $15.00 |
| Comfort Optical Mouse 3000 | $39.95 | $15.00 |
| Comfort Optical Mouse 1000 | $29.95 | $10.00 |
| Basic Optical Mouse | $19.95 | $10.00 |
| Mobile Memory Mouse 8000 | $149.95 | $45.00 |
| Wireless Notebook Presenter Mouse 8000 | $129.95 | $40.00 |
| Wireless Notebook Laser Mouse 7000 | $79.95 | $25.00 |
| Wireless Notebook Laser Mouse 6000 | $69.95 | $25.00 |
| Bluetooth Notebook Mouse 5000 | $69.95 | $25.00 |
| Wireless Notebook Optical Mouse 4000 | $59.95 | $20.00 |
| Wireless Notebook Optical Mouse 3000 | $49.95 | $15.00 |
| Notebook Optical Mouse 3000 | $39.95 | $15.00 |
| Notebook Optical Mouse | $29.95 | $10.00 |
| Gaming | RRP (inc GST) |
Cash Back Offer Amount |
|---|
| SideWinder Mouse | $129.95 | $40.00 |
| Habu Laser Gaming Mouse | $99.95 | $30.00 |
| IntelliMouse Explorer 3.0 | $59.95 | $20.00 |
| Wireless Xbox 360 Controller for Windows | $89.95 | $30.00 |
| Xbox 360 Controller for Windows | $59.95 | $20.00 |
| Reclusa Gaming Keyboard | $119.95 | $40.00 |
Learn more about
Microsoft Hardware »
Microsoft Hardware Cash Back Promotion
PO Box 6066 Silverwater NSW 1811
For enquiries contact:
1800 233 033
* PC Hardware only. Does not include, System Builder Products, Xbox® Consoles or accessories for Xbox Consoles. Products must be purchased between 1st May 2008 and 31st July 2008. Claims must be received by 5 pm (Sydney time) 31st August 2008. Photocopy of original receipt required. Maximum of 3 claims per person. You are responsible for claiming online and the cost of posting in your claim form. Cash Back will be electronically paid into your account. RRP = Recommended Retail Price (including GST). There is no obligation on any person to comply with the recommended price. The price you actually pay will be determined by the retailer. While stocks last. At participating retailers.
| Manage Your Profile |
|
|||
| Contact Us | Terms of Use | Trademarks | Privacy Statement |